Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4612
Profile synced5 Jun 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Child Sexual Offender Data | 1 Jun 2026 | 13 |
| Banking Hubs | 20 May 2026 | 1 |
| Animal Testing | 27 Apr 2026 | 1 |
| Army Reserve | 22 Apr 2026 | 2 |
| Junior Doctorsβ Foundation Programme | 22 Apr 2026 | 2 |
| Peter Mandelson: Government Appointment | 21 Apr 2026 | 1 |
| Maternity Commissioner | 20 Apr 2026 | 1 |
| North Atlantic Submarine Activity | 13 Apr 2026 | 1 |
| Defence | 24 Mar 2026 | 2 |
| Fusion Energy: Private Sector Investment | 24 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Pensions Schemes Bill: motion to disagree with Lords Amendments 15 to 24, 27, 30 to 34, 36, 38 to 42, 83 and 88, insist on Amendments 88A and 88C and propose amendments (a) to (j) in lieu of Amendment 88BNo. 502 | 22 Apr 2026 | No | Passed |
| Draft Energy Prices Act 2022 (Extension of Time Limit) Regulations 2026No. 501 | 22 Apr 2026 | Aye | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 98No. 500 | 21 Apr 2026 | No | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 41No. 499 | 21 Apr 2026 | No | Passed |
| English Devolution and Community Empowerment Bill: motion to disagree to Lords Amendment 37No. 498 | 21 Apr 2026 | No | Passed |
Votes page 2 of 2
PreviousNext